Prolife Propuffs
ProLife ProPuff is the perfect choice for snacking.
- With 13g of protein and 172 calories
- Nut Free
- Gluten-Free
- GMO-Free
- Soy Free on flavor like ( Sour cream & Onion | Salt& Vinegar | Cheese | Chipotle Chilli)
- No artificial colors
- Air Popped
Made in Kuwait
Nutrition Facts
Spicy
Serving size (50g)
Energy | 172 kcal |
Fat | 5.7 g |
Of which saturates | 0.6 g |
Unsaturated | 1.7g |
Trans Fat | 0 g |
Carbohydrates | 26.2 g |
Sugar | 0.7g |
Fiber | 3.6 g |
Protein | 13 g |
Sodium | 66.2mg |
Ingredient: Corn Grits, Spicy Flavor, Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya
Chilli Lemon
Serving size (50g)
Energy | 190 kcal |
Fat | 5.6 g |
Of which saturates | 0.5 g |
Unsaturated | 1.3g |
Trans Fat | 0 g |
Carbohydrates | 22 g |
Sugar | 0.8g |
Fiber | 4 g |
Protein | 13 g |
Sodium | 66.2mg |
Ingredient: Corn Grits, Vegetable Oil, Chilli & Lemon Flavor, Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya
Salt & Vinegar
Serving size (50g)
Energy | 210 kcal |
Fat | 5.8 g |
Of which saturates | 0.7 g |
Unsaturated | 1 g |
Trans Fat | 0 g |
Carbohydrates | 25.6 g |
Sugar | 0.8 g |
Fiber | 4 g |
Protein | 13 g |
Sodium | 72 mg |
Ingredient: Corn Grits, Vegetable Oil, Chilli & Lemon Flavor, Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya.
Sour Cream & Onion
Serving size (50g)
Energy | 189 kcal |
Fat | 4.5 g |
Of which saturates | 2.6 g |
Unsaturated | 2.1 g |
Trans Fat | 0 g |
Carbohydrates | 26.9 g |
Sugar | 0.8 g |
Fiber | 3.2 g |
Protein | 13 g |
Sodium | 74.2 mg |
Ingredient: Corn Grits, Vegetable Oil, Sour Cream Flavor, Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya.
Chipotle Chilli
Serving size (50g)
Energy | 243.2 kcal |
Fat | 14.8 g |
Of which saturates | 6.5 g |
Unsaturated | 7.8 g |
Trans Fat | 0 g |
Carbohydrates | 13. g |
Sugar | 2.05 g |
Fiber | 1.5 g |
Protein | 13 g |
Sodium | 33.7 mg |
Ingredient: Corn Grits, Vegetable Oil, Chipotle Chilli Flavor, Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya.
Cheese
Serving size (50g)
Energy | 193.5 kcal |
Fat | 7.1 g |
Of which saturates | 6.5 g |
Unsaturated | 1.7 g |
Trans Fat | 0 g |
Carbohydrates | 26 g |
Sugar | 0.7 g |
Fiber | 1.5 g |
Protein | 13 g |
Sodium | 33.7 mg |
Ingredient: Corn Grits, Vegetable Oil, Cheese flavor Milk Protein, Milk Solid, Salt. Allergen Information contains milk and soya.